Base Pack Weight (BPW) | |||
Weight Before Food and Water | |||
General Gear | |||
Item | Specific Item | Cost | Weight(Oz) |
Backpack | ULA Circuit | $185 | 39 |
Sleeping bag | Kelty Ignite 0 Degree | $330 | 56 |
Sleeping pad | Therm-a-rest zlite | $40 | 10.1 |
Stove | Jetboil Zip | $80 | 11.1 |
Fuel Canister | Jetboil 100g | $6 | 7 |
Water Filter | Sawyer Squeeze Mini Filter | $25 | 2 |
Hammock | Warbonnet Blackbird DL 1.1 | $175 | 25.8 |
Tarp w/ aluminum Y stakes | Warbonnet Edge | $85 | 14.2 |
Camera | Samsung WB35F | $99 | 5.8 |
Camera Mount | Stick Pic | $14 | 0.4 |
Stuff Sack (Food) | ZPacks Roll Top Blast food bag | $28 | 1.4 |
Rock sack w/ Carabiner | ZPacks Bear bagging kit | $7 | 0.2 |
Hanging Rope | 50' Z-Line Slick Cord | $15 | 1.4 |
Stuff Sack (Clothes) | Sea to Summit Ultra Sil Nylon 9L | $15 | 0.7 |
Headlamp | Pitzel Tikka Plus 2 | $30 | 2.9 |
Personal Locator Beacon | Delorme InReach SE | $300 | 6.7 |
Water Bag | Platypus 34 oz (1 Liter) | $9 | 1.2 |
Water Bag | Platypus 70 oz (2 Liter) | $13 | 1.3 |
Water Bottle | Smart Water Bottle | 1.7 | |
MP3 Player | IPod Shuffle 2GB | $50 | 0.44 |
Headphones | Apple Earbuds | 0.4 | |
Phone | Apple IPhone 5 32GB | $300 | 4 |
Electronics Sack Dry Sack | Sea to Summit Ultra Sil Nylon 1L | $14 | 0.7 |
USB Travel Charger Adapter | IClever 4.8A 24W Dual USB Port | $13 | 2.9 |
Phone Case | Life Proof | $70 | 1 |
Knife | Leatherman Style CS | $20 | 2.4 |
External Portable Battery | PowerGen 12,000mAh Triple USB | $40 | 8.7 |
Trowel | QiWiz Titanium Cathole Trowel | $29 | 0.4 |
Pack Liner | Trash Compactor Bag | 1 | |
Clothing in Pack | |||
Rain Jacket | North Face Pare Hyvent Rain Jacket | $129 | 9.4 |
Rain Pants | Frogg Toggs | $10 | 4.1 |
Insulating Jacket | North Face Thermoball w/o hood | $199 | 10.8 |
Mosquito Head Net | Sea to Summit Insect Shield | $13 | 0.9 |
Visor | Gator Logo Sports Visor | $15 | 1.5 |
Bandana | Generic | $3 | 1.3 |
Extra Hiking Socks | Balega/Darn Tough | $15 | 1.75 |
Extra Hiking Sports Bra | Under Armour Sports Bra | $25 | 3.1 |
Pajama Top | Icebreaker Bodyfit 150 | $70 | 5.5 |
Pajama Bottom | Under Armour Cold Gear Leggings | $50 | 6.6 |
Extra Hiking Underwear | Exofficio Give in Go | $18 | 1 |
Gloves | Fuji Convertible Glove | $25 | 2.2 |
Beanie | Trail HeadzGoodbye Girl Ponytail Beanie | $25 | 1 |
Buff | Buff UV High Buff | $20 | 1.4 |
Camp Shoes | Teva Flip Flops | 4.3 | |
Sunglasses | Polarized Rayban | $189 | 0.8 |
Toiletries | |||
Toothbrush, toothpaste, dental floss, contact case and solution, leukotape, diva cup, sunscreen, deet bug spray, vitamin I, body glide liquified powder 1.6 oz, Dr. Bronners 2 oz, antiseptic towelette, lighter, duct tape, comb | 12 | ||
Money Spent | Weight(Ounces) | ||
$2,798 | 278.49 | ||
Weight(Lbs) | |||
17.41 |
A day by day look into my life as I explore all of the beauty that this world has to offer
Tabs
▼
Nice pack weight!
ReplyDeleteNice pack weight!
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteI started using a hammock this year and have been using a pad instead of buying an underquilt. How did the hammock and sleeping pad work out? Were you cold at all?
DeleteThanks for taking the time to checkout my gear list. I am working on my gear reviews now.
DeleteThe sleeping pad never really worked for me. I stayed miserably cold throughout the Smokies and that was with a zero degree sleeping bag. I only had one or two comfortable nights with the sleeping pad and that was during the summer. I finally switched to an underquilt when I got to Hanover, NH. My only regret was not switching sooner. The underquilt I switched to only weighed a few ounces more than my sleeping pad.
Everyone is different though. It seems like most of the guys in hammocks using sleeping pads stayed warm enough during the late spring through summer. For winter camping an underquilt seems to be a necessity.
I hope that answers your question. Please let me know if you have anything else you'd like to know about hammock camping.
Best wishes,
Yoda
Hey Katie, very thoughtful list. I've got my gear covered, but am going thru trial and error with food. I'm NOT eating Ramen noodles, but wonder if you have any tips for healthy eating on the trail. Thanks. DCM
ReplyDelete