Base Pack Weight (BPW) |
Weight Before Food and Water |
General Gear |
Item | Specific Item | Cost | Weight(Oz) |
Backpack | Zpacks Arc Blast | $325 | 21 |
Tent | ZPacks Soloplex+ stuff sack | $555 | 15.5 |
Tent Stakes | ZPacks (6) 6” sonic stakes (2) 6.5” titanium +stuff sack | $21 | 2.75 |
Tyvek | Tyvek Ground Sheet | | |
Sleeping bag | ZPacks Solo Down 10 degree bag | $415 | 19.4 |
Sleeping pad | Thermarest Neoair Xlite Womens | $159 | 12 |
Stove | BSR Ultralight Camp Stove | $15 | 0.87 |
Cook Pot | Evernew Titanium .6L | $59 | 3.1 |
Water Filter | Sawyer Squeeze Filter | $50 | 3 |
Inflatable Pillow | Sea to Summit Aeros Ultralight pillow | $45 | 3 |
Stuff Sack (Food) | ZPacks Roll Top Blast food bag | $28 | 1.53 |
Rock sack w/ Carabiner+ Hanging Rope | ZPacks Bear bagging kit + 25’ Z-Line Slick Cord | $22 | 0.9 |
Eating Utensil | Optimus Long Handle Spoon | $15 | 0.69 |
Dry Sack (Clothes) | Sea to Summit Ultra Sil Nylon 9L | $15 | 0.7 |
Headlamp | Pitzel Tikka Plus 2 | $30 | 2.9 |
Personal Locator Beacon | Delorme InReach SE | $300 | 6.9 |
Water Bag | Platypus 70 oz (2 Liter) | $13 | 1.3 |
Water Bottle | Smart Water Bottle | $1 | 1.6 |
Water Bag | Evernew 1.5L (50oz) | $15 | 1.26 |
Phone w/ charging cable | Apple IPhone X 256 GB | $1,149 | 6.1 |
Phone Case | Life Proof FRE | $90 | 1.49 |
Headphones | Apple Earbuds | | 0.44 |
Dry Sack (Electronics) | Sea to Summit Ultra Sil Nylon 1L | $14 | 0.66 |
External Portable Battery | RavPower 16,750mah External Battery Pack | $32 | 10.5 |
USB Travel Charger Adapter | iKits Dual USB Wall Charger | $10 | 2.3 |
Knife | Classic Swiss Army Knife SD | $16 | 0.7 |
Trowel | Duece of Spades #1 | $29 | 0.4 |
Pack Liner | Trash Compactor Bag | | 1 |
Umbrella | Swing Trek Litelflex Umbrella- Silver | 38 | 8 |
Wallet | DIY Tyvek Wallet with ID and Credit Cards | | 0.6 |
Clothing in Pack |
Rain Jacket | Outdoor Research Helium2 | $159 | 6.15 |
Rain Pants | Montbell Versalite Rain Pants | $139 | 3.7 |
Insulating Jacket | Mountain Hardwear Ghost Whisperer W/ Hood | $320 | 7.53 |
Mosquito Head Net | Sea to Summit Insect Shield | $13 | 0.89 |
Extra Hiking Socks | Darn Tough | $20 | 1.54 |
Pajama Top | SmartWool NTS Micro 150 | $47 | 5.1 |
Pajama Bottom | SmartWool NTS Micro 150 | $47 | 4.8 |
Gloves | Burton Liners | | 1.45 |
Beanie | | | |
Buff | Buff UV High Buff | $20 | 1.4 |
Camp Shoes | Luna Leadville Pacer | $90 | 8.7 |
Sunglasses | Rayban Polarized | $250 | 0.83 |
Toiletries |
Toothbrush, toothpaste, dental floss, contact case and solution, leukotape, diva cup, vitamin I, lighter, comb stuff sack | | 9.9 |
| Money Spent | Weight(Oz) |
| $4,551 | 182.58 |
| | Weight(Lbs) |
| | 11.41 |
I love the detailed gear list.
ReplyDeleteI found charts like this extremely helpful when I was planning my AT hike. I thought I’d return the favor for any potential thruhikers
DeleteDid you buy a bunch of new stuff for the CDT? Also when do you leave? I'm so excited to flollow your hike.
ReplyDeleteI replaced a few small things. The major switch this year was my pack. I started having a lot of problems in Washington with my ULA Circuit. By the end of the day my shoulders were killing me. I got a new puffy, same brand, but this one has the hood. I had to get a new rain jacket. My North Face started soaking through in Oregon. Any big plans for this summer?
Delete