Base Pack Weight (BPW) |
Weight Before Food and Water |
General Gear |
Item | Specific Item | Cost | Weight(Oz) |
Backpack | Zpacks Arc Blast | $325 | 19 |
Tent | ZPacks Hexamid Tarp w/ doors | $245 | 4.34 |
Tent Stakes | ZPacks (8) 6” sonic stakes + stuff sack | $16 | 2.62 |
Tyvek | Tyvek Ground Sheet | $0 | 3.94 |
Sleeping bag | ZPacks Solo Down 10 degree bag | $415 | 18.4 |
Sleeping pad | Thermarest Neoair Xtherm modified | $120 | 10.4 |
Stove | BSR Ultralight Camp Stove | $15 | 0.87 |
Cook Pot | Evernew Titanium .750L w/ lid | $59 | 2.9 |
Water Filter | bleach w/ mini dropper | $50 | 0.74 |
Inflatable Pillow | Sea to Summit Aeros Ultralight pillow | $45 | 1.98 |
Stuff Sack (Food) | ZPacks Roll Top Blast food bag | $28 | 1.53 |
Rock sack w/ Carabiner+ Hanging Rope | ZPacks Bear bagging kit + 25’ Z-Line Slick Cord | $22 | 0.9 |
Eating Utensil | Optimus Long Handle Spoon | $15 | 0.69 |
Headlamp | Nitecore NU25 | $60 | 1.17 |
Personal Locator Beacon | Garmin InReach Mini + Charging Cable | 375 | 3.84 |
Solar Panel | Solar Cycle 5W Solar Panel | $50 | 3.46 |
Water Bottle | Smart Water 1L | $1 | 1.51 |
Water Bottle | 1Qt Gatorade | $1 | 1.89 |
Water Bag | Platypus 70oz | $13 | 1.28 |
Phone w/ charging cable | Apple IPhone X 256 GB + charging cable | $1,149 | 6.8 |
Phone Case | Life Proof FRE | $90 | 0.88 |
Headphones | Apple Earbuds | | 0.44 |
External Portable Battery | Nitcore NB 10,000MaH Powerbank + Charging Cable | $60 | 5.79 |
USB Travel Charger Adapter | iKits Dual USB Wall Charger | $10 | 2.3 |
Knife | Classic Swiss Army Knife SD | $16 | 0.7 |
Trowel | Deuce of Spades #1 | $29 | 0.4 |
Pack Liner | LiteAF Nylofume Pack Liner | 2.5 | 0.9 |
Wallet | DIY Tyvek Wallet with ID and Credit Cards | | 0.6 |
Clothing in Pack |
Rain Jacket | Frogg Toggs Ultralight 2 | $10 | 5.68 |
Rain Pants | Frogg Toggs Ultralight 2 | $10 | 3.97 |
Insulating Jacket | Enlightened Equipment Torrid Apex-Med | $170 | 8.4 |
Mosquito Head Net | Sea to Summit Insect Shield | $13 | 0.69 |
Midlayer | Patagonia R1 Top | $99 | 6 |
Extra Hiking Socks | Darn Tough | $20 | 1.54 |
Pajama Bottom | Under Armor base layer | $47 | 6.8 |
Gloves | Burton Liners | | 1.77 |
Beanie | Discrete | | 1.77 |
Buff | Buff UV High Buff+ Polar Fleece Buff | $20 | 3.8 |
Toiletries |
Toothbrush, toothpaste, dental floss, leukotape, diva cup, vitamin I, lighter, comb | | 7.1 |
| Cost | Weight(oz) |
| $3,585 | 147.53 |
| | Weight(lbs) |
| | 9.24 |
No comments:
Post a Comment